Lockheed Martin
Total contributed to think tanks for all years available:
3,431,026
| Think Tank | Donor | Min Amount |
|---|---|---|
| Center for Strategic and Budgetary Assessments | Lockheed Martin | 0 |
| Stimson Center | Lockheed Martin | 62,500 |
| Aspen Institute | Lockheed Martin | 100,000 |
| Atlantic Council | Lockheed Martin | 700,000 |
| New America | Lockheed Martin | 110,000 |
| Council on Foreign Relations | Lockheed Martin | 250,000 |
| German Marshall Fund | Lockheed Martin | 10,001 |
| Center for a New American Security | Lockheed Martin | 700,000 |
| Hudson Institute | Lockheed Martin | 550,000 |
| Center for Strategic and International Studies | Lockheed Martin | 700,000 |
| Middle East Institute | Lockheed Martin | 85,025 |
| Brookings Institution | Lockheed Martin | 150,000 |
| Wilson Center | Lockheed Martin | 0 |
| Pacific Forum International | Lockheed Martin | 3,500 |
| Inter-American Dialogue | Lockheed Martin | 10,000 |
