Saudi Arabia
Total contributed to think tanks for all years available:
3,052,634
| Think Tank | Donor | Min Amount |
|---|---|---|
| The Arab Gulf States Institute | Saudi Aramco | 20,000 |
| RAND | Government of Saudi Arabia | 400,000 |
| Middle East Institute | Saudi Aramco (via Aramco Americas) | 400,000 |
| Atlantic Council | Saudi Aramco (via Aramco Americas) | 550,000 |
| Middle East Institute | Embassy of Saudi Arabia | 110,000 |
| Center for Strategic and International Studies | Saudi Aramco | 700,000 |
| Atlantic Council | King Abdullah Petroleum Studies and Research Center | 100,000 |
| Hoover Institution | Saudi Aramco (via Saudi Aramco Services Company) | 50,000 |
| Middle East Institute | Saudi Aramco (via Saudi Aramco Services Company) | 697,634 |
| Peterson Institute for International Economics | Saudi Aramco (via Saudi Aramco Services Company) | 25,000 |
| Aspen Institute | Saudi Aramco (via Saudi Aramco Services Company) | 0 |
