Top 5 Think Tanks That Receive Funding from Foreign Interests.
Think Tank | Min Amount |
---|---|
Atlantic Council | 20,883,000 |
Brookings Institution | 17,150,001 |
German Marshall Fund | 16,168,022 |
RAND | 12,400,000 |
Stimson Center | 11,632,261 |
Top 10 Think Tanks That Receive Funding from Pentagon Contractors.
Think Tank | Min Amount |
---|---|
Atlantic Council | 10,270,001 |
Center for a New American Security | 6,665,000 |
Center for Strategic and International Studies | 4,115,000 |
Brookings Institution | 3,475,000 |
Hudson Institute | 2,240,000 |
Council on Foreign Relations | 2,095,000 |
Stimson Center | 1,555,763 |
Aspen Institute | 1,125,000 |
German Marshall Fund | 871,010 |
Carnegie Endowment for International Peace | 620,008 |
Top 10 Think Tanks That Receive Funding from the U.S. Government.
Think Tank | Min Amount |
---|---|
RAND | 1,409,000,000 |
Wilson Center | 51,692,380 |
Stimson Center | 8,742,990 |
Atlantic Council | 8,081,001 |
Aspen Institute | 6,235,000 |
Center for a New American Security | 3,985,000 |
German Marshall Fund | 3,235,009 |
Carnegie Endowment for International Peace | 3,180,001 |
Brookings Institution | 1,820,002 |
Inter-American Dialogue | 356,000 |