Top 5 Think Tanks That Receive Funding from Foreign Interests.
| Think Tank | Min Amount |
|---|---|
| Atlantic Council | 25,255,000 |
| German Marshall Fund | 19,559,022 |
| Brookings Institution | 18,525,001 |
| RAND | 18,500,000 |
| Stimson Center | 15,689,064 |
Top 10 Think Tanks That Receive Funding from Pentagon Contractors.
| Think Tank | Min Amount |
|---|---|
| Atlantic Council | 12,801,001 |
| Center for a New American Security | 8,085,000 |
| Center for Strategic and International Studies | 6,230,000 |
| Brookings Institution | 3,910,000 |
| Hudson Institute | 2,600,000 |
| Council on Foreign Relations | 2,445,000 |
| Aspen Institute | 1,750,000 |
| Stimson Center | 1,684,030 |
| German Marshall Fund | 1,251,010 |
| RAND | 1,000,000 |
Top 10 Think Tanks That Receive Funding from the U.S. Government.
| Think Tank | Min Amount |
|---|---|
| RAND | 1,737,500,000 |
| Wilson Center | 51,692,380 |
| Potomac Institute for Policy Studies | 40,580,180 |
| Atlantic Council | 10,796,001 |
| Stimson Center | 9,149,634 |
| Aspen Institute | 7,835,000 |
| Center for a New American Security | 4,935,000 |
| Carnegie Endowment for International Peace | 3,655,001 |
| German Marshall Fund | 3,335,009 |
| New America | 2,675,000 |
