Japan
Total contributed to think tanks for all years available:
6,179,305
| Think Tank | Donor | Min Amount |
|---|---|---|
| German Marshall Fund | Bank of Japan | 10,000 |
| Carnegie Endowment for International Peace | Embassy of Japan | 175,001 |
| Center for a New American Security | Embassy of Japan | 575,000 |
| Center for Strategic and Budgetary Assessments | Embassy of Japan | 0 |
| Carnegie Endowment for International Peace | Embassy of Japan in Lebanon | 25,000 |
| Brookings Institution | Japan Bank for International Cooperation | 500,000 |
| Carnegie Endowment for International Peace | Japan Bank for International Cooperation | 400,001 |
| Peterson Institute for International Economics | Japan Bank for International Cooperation | 100,003 |
| Atlantic Council | Japan External Trade Organization | 110,000 |
| Carnegie Endowment for International Peace | Japan External Trade Organization | 50,001 |
| German Marshall Fund | Japan External Trade Organization | 10,000 |
| Hudson Institute | Japan External Trade Organization | 320,000 |
| Stimson Center | Japan External Trade Organization | 390,000 |
| Brookings Institution | Japan International Cooperation Agency | 750,000 |
| Center for Strategic and Budgetary Assessments | Maritime Self-Defense Force, Japan | 0 |
| Asia Society Policy Institute | Ministry of Finance, Japan | 0 |
| German Marshall Fund | Mission of Japan to the European Union | 211,000 |
| Stimson Center | National Security Secretariat of Japan | 33,000 |
| Atlantic Council | Tokyo Electric Power Holdings Company | 10,000 |
| Atlantic Council | Embassy of Japan | 275,000 |
| Stimson Center | Embassy of Japan | 235,454 |
| Wilson Center | Embassy of Japan | 10,000 |
| Center for Strategic and International Studies | Government of Japan | 250,000 |
| Center for a New American Security | Japan Bank for International Cooperation | 100,000 |
| Wilson Center | Japan Bank for International Cooperation | 25,000 |
| Atlantic Council | Japan Cooperation Center for the Middle East | 25,000 |
| Middle East Institute | Japan External Trade Organization | 54,500 |
| RAND | Ministry of Defense, Acquisition Technology & Logistics Agency, Japan | 200,000 |
| RAND | Ministry of Defense, Japan | 100,000 |
| Stimson Center | Ministry of Defense, Japan | 121,742 |
| Hudson Institute | Ministry of Foreign Affairs, Japan | 50,000 |
| Carnegie Endowment for International Peace | Embassy of Japan in Russia | 125,000 |
| Brookings Institution | Japan Air Self Defense Force | 50,000 |
| Atlantic Council | Japan Oil, Gas and Metals National Corporation | 25,000 |
| Center for American Progress | Embassy of Japan | 200,000 |
| German Marshall Fund | Embassy of Japan | 2 |
| Hudson Institute | Government of Japan | 200,000 |
| RAND | Government of Japan | 200,000 |
| Inter-American Dialogue | Japan Bank for International Cooperation | 1,000 |
| Inter-American Dialogue | Ministry of Foreign Affairs, Japan | 50,000 |
| Stimson Center | Ministry of Foreign Affairs, Japan | 31,600 |
| Inter-American Dialogue | Nippon Export and Investment Insurance | 1,000 |
| German Marshall Fund | Embassy of Japan in Germany | 1 |
| Chicago Council on Global Affairs | Japan External Trade Organization Chicago | 5,000 |
| Peterson Institute for International Economics | Japanese Ministry of Economy, Trade and Industry | 25,000 |
| Carnegie Endowment for International Peace | Ministry of Foreign Affairs, Japan | 100,000 |
| RAND | Ministry of Foreign Affairs, Japan | 100,000 |
