All Think Tanks

Think Tank U.S. Government Pentagon Contractors Foreign Governments Transparency Score
American Enterprise Institute 0 0 0 0
Asia Society Policy Institute 0 0 0 2
Aspen Institute 6,235,000 1,125,000 1,551,000 3
Atlantic Council 8,081,001 10,270,001 20,883,000 3
Belfer Center for Science and International Relations 0 0 0 0
Berggruen Institute 0 0 0 5
Brookings Institution 1,820,002 3,475,000 17,150,001 3
Carnegie Endowment for International Peace 3,180,001 620,008 10,565,011 3
Cato Institute 0 0 0 0
Center for a New American Security 3,985,000 6,665,000 2,805,001 4
Center for American Progress 0 10,000 600,000 3
Center for Economic and Policy Research 0 0 0 2
Center for Immigration Studies 0 0 0 0
Center for Security Policy 0 0 0 0
Center for Strategic and Budgetary Assessments 0 0 0 2
Center for Strategic and International Studies 0 4,115,000 1,975,000 4
Center for Transatlantic Relations 0 0 0 0
Center on Budget and Policy Priorities 0 0 0 3
Chicago Council on Global Affairs 19,000 115,219 64,597 4
Council on Foreign Relations 0 2,095,000 0 3
Demos 0 0 0 2
Discovery Institute 0 0 0 0
Economic Policy Institute 0 0 0 4
Foreign Policy Research Institute 0 0 0 0
Foundation for Defense of Democracies 0 0 0 0
Freedom House 0 0 0 3
Gatestone Institute 0 0 0 0
German Marshall Fund 3,235,009 871,010 16,168,022 3
Global Security Institute 0 0 0 0
Heartland Institute 0 0 0 0
Heritage Foundation 0 0 0 2
Hoover Institution 0 0 0 0
Hudson Institute 0 2,240,000 1,265,000 4
Human Rights Watch 0 0 0 2
Independent Institute 0 0 0 3
Information Technology & Innovation Foundation 0 55,000 15,000 2
Inter-American Dialogue 356,000 100,000 325,000 3
International Peace Institute 0 0 0 2
Manhattan Institute for Policy Research 0 0 0 0
Mercatus Center 0 0 0 0
Middle East Institute 232,699 117,525 10,631,648 4
Newlines Institute for Strategy and Policy 0 0 0 0
Pacific Council 0 0 50,000 3
Peterson Institute for International Economics 0 575,002 1,725,019 3
Quincy Institute for Responsible Statecraft 0 0 0 4
RAND 1,409,000,000 600,000 12,400,000 3
Stimson Center 8,742,990 1,555,763 11,632,261 5
Third Way 0 0 0 0
Washington Institute for Near East Policy 0 0 0 0
Wilson Center 51,692,380 150,000 591,000 3

Amounts in the table are the sum of all donations made by all donations made by all donors connected to the U.S. government, Pentagon contractors, or foreign governments. A full list of these donors and their specific contributions is available at the “Download the Data” button. The amounts shown here are minimum known amounts, as many think tanks only disclose funding in ranges (e.g. $250,001 to $500,000). Thus, the amounts shown are, in most cases, conservative estimates of the amount of money donated to think tanks. See our Methodology for more information.

∗ Not Accepted – Think tank published a donor roll and did not accept contributions from this category
† Not Available – Think tank did not publish a donor roll
§ Unknown Amount – Think tank did publish a donor roll but did not disclose amounts

 

Sign up for the Quincy Institute newsletter

Stay up to date on this project and other foreign policy news. The Quincy Institute promotes ideas that move U.S. foreign policy away from endless war, toward military restraint and diplomacy in the pursuit of international peace.